Application Use | | Applies To | |
Brand | | Centerline | |
Circuit Identification Feature | | Connector Design | |
Contact Current Rating Max | | Contact Plating Mating Area Material | |
Contact Plating Mating Area Thickness | | Contact Type | |
Glow Wire Rating | | Header Mating Direction | |
Keyed | | Lead Free Solder Processes | |
Length (X-Axis) | | Make First Break Last | |
Mating Post Length | | Mating Retention | |
Mount Angle | | Number of Positions | |
Number of Rows | | Operating Voltage | |
Packaging Method | | PCB Mount Alignment | |
PCB Mount Retention | | PCB Mount Retention Type | |
Post-Mating Assembly Measurement | | Pre-Designed Cables Available | |
Preloaded | | Product Type | |
Profile Height (Y-Axis) | | RoHSELV Compliance | |
RoHSELV Compliance History | | Sealed | |
SMT Compatible | | Stamped and Formed | |
Tail Orientation | | Tail Plating Material | |
Tail Plating Thickness | | Termination Method to PC Board | |
Termination Method to WireCable | | Tool-less Wire Termination | |
UL File Number | | UV Exposure Rated | |
Width (Z-Axis) | | WireCable Size | |
WireCable Type | |