Actuator Type | | Brand | |
Centerline | | Centerline (mm (in)) | |
Centerline (mm in) | | Circuit Identification Feature | |
Comment | | Contact Current Rating Max | |
Contact Design | | Contact Material | |
Contact Mating Area Plating Material | | Contact Mating Location | |
Contact Plating Mating Area Material | | Contact Plating Mating Area Thickness | |
Contact Type | | Flex Cable Thickness | |
Housing Color | | Housing Flammability Rating | |
Housing Material | | Lead Free Solder Processes | |
Length (X-Axis) | | Number of Positions | |
Operating Temperature | | Operating Voltage | |
Operating Voltage Reference | | Packaging Method | |
Packaging Quantity | | PCB Mount Alignment | |
PCB Mount Angle | | PCB Mount Retention | |
PCB Mount Retention Type | | PCB Mount Style | |
PCB Mounting Orientation | | PCB Retention Method | |
Profile | | Profile Height (Y-Axis) | |
RoHSELV Compliance | | RoHSELV Compliance History | |
Sealed | | Selectively Loaded | |
Shielded | | Shrouded | |
Solder Tab Material | | Solder Tail Contact Plating | |
Strain Relief | | Tail Length | |
Tail Orientation | | Tail Plating Material | |
Tail Plating Thickness | | Termination Method to PC Board | |
Width (Z-Axis) | |