Accessory Type | | Backshell Extender Color | |
Backshell Extender Material | | Bead Chain Coupling Material | |
Bead Chain Material | | Body Style | |
Boot Color | | Boot Material | |
Brand | | Cable Clamp Color | |
Cable Clamp Flammability Rating | | Cable Clamp Material | |
Cable Clamp Plating | | Cable Clamping Area (mm² (in²)) | |
Cable Diameter (Max.) | | Cable Diameter (Max.) (mm (in)) | |
Cable Diameter (Max.) (mm in) | | Cable Diameter Sealing Range (mm (in)) | |
Cable Grip Color | | Cable Grip Material | |
Cable Grip Range (mm (in)) | | Cable Grip Range (mm in) | |
Cap To Flange Attachment | | Comment | |
Contact Configuration | | Contact Type | |
Coupling Ring Color | | Coupling Ring Material | |
Cover | | Expanded ID Min. (mm (in)) | |
Flange Color | | Flange Material | |
Flange Seal Color | | For Use With | |
Insulation Diameter (mm (in)) | | Internal Sleeve Color | |
Internal Sleeve Material | | Keying Plug Color | |
Lead Free Solder Processes | | Length (mm (in)) | |
Number of Positions | | Outer Tubing Color | |
Outer Tubing Material | | Packaging Method | |
Packaging Quantity | | Peripheral Seal Color | |
Peripheral Seal Material | | Pressure Plate Color | |
Pressure Plate Material | | Product Series | |
Product Type | | Recovered ID Max. (mm (in)) | |
RoHSELV Compliance | | RoHSELV Compliance History | |
Screw Finish | | Screw Size | |
Sealing Cap Flammability Rating | | Sealing Cap Material | |
Sealing Cap Plating | | Sealing Gasket Material | |
Shell Size | | Shrink Tubing | |
Shrink Tubing Color | | Thread Size | |
Wire Seal Color | |