Application | | Brand | |
Cable Jacket Color | | Cable Style | |
Cable Type | | Comment | |
Conductor O.D. (mm (in)) | | Conductor O.D. (mm in) | |
Conductor Type | | GovernmentIndustry Part Number | |
GovernmentIndustry Qualification | | Lead Free Solder Processes | |
Number of Conductors | | Outside Diameter (mm (in)) | |
Outside Diameter (mm in) | | RoHSELV Compliance | |
RoHSELV Compliance History | | Shield (Screen) Diameter (mm (in)) | |
Shield (Screen) Diameter (mm in) | | Temperature Range (°C) | |
Voltage Rating (VAC) | | Wire Color | |
Wire Diameter (mm (in)) | | Wire Diameter (mm in) | |
Wire Size - Details | | Wire Size (AWGCM) | |
Wire Source | |